Dit zijn de 60 beste films van de afgelopen 25 jaar volgens 200 miljoen mensen

Tenminste volgens de gebruikers van IMDb, de Internet Movie Database, ’s wereld grootste filmsite. Meer dan 200 miljoen filmliefhebbers gebruiken ‘m. 

Dit is de formule die gebruikt werd door IMDb:

Whatever … hier zijn ze met positie, titel, jaar en score:

60. Pan’s Labyrinth (2006) — 8.2

59. The Martian (2015) — 8.2

58. Good Will Hunting (1997) — 8.2

57. The Hunt (2012) — 8.2

56. Downfall (2004) — 8.2

55. Up! (2009) — 8.2

54. The Wolf of Wall Street (2013) — 8.2

53. Into the Wild (2007) — 8.2

52. Fargo (1996) — 8.2

51. Batman Begins (2005) — 8.3

50. Inglorious Basterds (2009) — 8.3

49. Toy Story (1995) — 8.3

48. LA Confidential (1997) — 8.3

47. Snatch (2000) — 8.3

46. Eternal Sunshine of the Spotless Mind (2004) — 8.3

45. Requiem for a Dream (2000) — 8.3

44. Toy Story 3 (2010) — 8.3

43. Braveheart (1995) — 8.3

42. Reservoir Dogs (1992) — 8.3

41. Amélie (2001) — 8.4

40. Princess Mononoke (1997) — 8.4

39. Old boy (2003) — 8.4

38. Inside Out (2015) — 8.4

37. American Beauty (1999) — 8.4

36. Wall-E (2008) — 8.4

35. The Dark Knight Rises (2012) — 8.4

34. Django Unchained (2012) — 8.4

33. The Lives of Others (2006) — 8.4

32. The Lion King (1994) — 8.4

31. The Prestige (2006) — 8.5

30. Gladiator (2000) — 8.5

29. Memento (2000) — 8.5

28. The Departed (2006) — 8.5

27. The Pianist (2002) — 8.5

26. Whiplash (2014) — 8.5

25. Terminator 2: Judgement Day (1991) — 8.5

24. The Green Mile (1999) — 8.5

23. Intouchables (2011) — 8.5

22. American History X (1998) — 8.6

21. Spirited Away (2001) — 8.5

20. Saving Private Ryan (1998) — 8.6

19. Interstellar (2014) — 8.5

18. Leon (1994) — 8.6

17. Life Is Beautiful (1997) — 8.6

16. The Usual Suspects (1995) — 8.6

15. The Silence of the Lambs (1991) — 8.6

14. Se7en (1995) — 8.6

13. City of God (2002) — 8.6

12. The Matrix (1999) — 8.7

11. Goodfellas (1990) — 8.7

10. The Lord of the Rings: The Two Towers (2002) — 8.7

9. Inception (2010) — 8.7

8. Forrest Gump (1994) — 8.7

7. The Lord of the Rings: The Fellowship of the Ring (2001) — 8.8

6. Fight Club (1999) — 8.8

5. The Lord of the Rings: The Return of the King (2003) — 8.9

4. Pulp Fiction (1994) — 8.9

3. Schindler’s List (1993) — 8.9

2. The Dark Knight (2008) — 9

1. The Shawshank Redemption (1994) — 9.3

Meer
Lees meer...